Transparency
Public Reporting
As a participant in the Medicare Shared Savings Program, Sunflower ACO publishes the information required by CMS to ensure transparency for Medicare beneficiaries, providers, and the public.
ACO Name and Location
- Legal Name
- Sunflower ACO LLC
- Address
- 3350 S.W. 148th Avenue, Suite 202
Miramar, FL 33027 - Website
- SunflowerACO.com
Primary Contact
- Name
- Crystal Eubanks
- Phone
- 866-722-6786
Sunflower ACO Participants
| ACO Participant | ACO Participant in Joint Venture |
|---|---|
| 100 PERCENT HEALTHCARE LLC | N |
| Adult & Geriatric Center of South Florida, LLC | N |
| Chenna Reddy PC | N |
| COOSA FAMILY CARE, LLC | N |
| EDISON URGENT CARE INC | N |
| FRED NOTARNICOLA | N |
| GENIEMD MEDICAL GROUP MO PC | N |
| Jersey Shore Geriatrics Inc | N |
| MEDPLUS NEW ALBANY LLC | N |
| MEDPLUS STARKVILLE LLC | N |
| MEDPLUS URGENT CLINIC LLC | N |
| MORERO-MARDACH MEDICAL GROUP PC | N |
| MOSHE KATZENELENBOGEN PHYSICIAN PC | N |
| NY TOTAL MEDICAL CARE, P.C. | N |
| OVINGTON MEDICAL ASSOCIATES PC | N |
| PEYMAN YOUNESI MD PLLC | N |
| PRIMARY CARE OF CENTRAL FLORIDA INC | N |
| PY MEDICAL SERVICES OF FL LLC | N |
| PY MEDICAL SERVICES OF NJ LLC | N |
| PY MEDICAL SERVICES OF NY PLLC | N |
| PY MEDICAL SERVICES OF PA PLLC | N |
| PY PHYSICIAN SERVICES LLC | N |
| RISE PRIMARY CARE LLC | N |
| RITE MED GROUP OF PA PLLC | N |
| Ronald C Fagan MD PC | N |
| Salvatore J Degliuomini MD PLLC | N |
| SCAPS MEDICAL, LLC | N |
| TRUCARE MEDICAL GROUP LLC | N |
| VANTAGE MEDICAL ASSOCIATES PC | N |
| Varun Bhatia Corp | N |
Sunflower ACO Governing Body
| Member Name | Title / Position | Voting Power | Membership Type | ACO Participant Legal Business Name | Doing Business As |
|---|---|---|---|---|---|
| Cynthia Levy | Board Member | 1% | Medicare Beneficiary Representative | N/A | N/A |
| Nicole Bradberry | Chair | 8% | Other | N/A | N/A |
| Michael Jurewicz, MD | Board Member | 12.5% | ACO Participant Representative | VANTAGE MEDICAL ASSOCIATES PC | None |
| Mark Pass, MD | Board Member | 12.5% | ACO Participant Representative | Jersey Shore Geriatrics Inc | None |
| Gabriel Nuriel, D.O. | Board Member | 12.5% | ACO Participant Representative | PRIMARY CARE OF CENTRAL FLORIDA INC | None |
| Mario Galdames, MD | Board Member | 12.5% | ACO Participant Representative | Adult & Geriatric Center of South Florida, LLC | None |
| Reinaldo Camargo, MD | Board Member | 12.5% | ACO Participant Representative | Adult & Geriatric Center of South Florida, LLC | None |
| Peyman Younesi, MD | Board Member | 12.5% | ACO Participant Representative | PEYMAN YOUNESI MD PLLC | None |
| John Deutch | Board Member | 8% | Other | N/A | N/A |
| Jonathan Gruner | Board Member | 8% | Other | N/A | N/A |
Due to rounding, "Member's Voting Power" may not equal 100 percent.
Clinical and Administrative Leadership
- ACO Executive
- Daniel Roberts
- Medical Director
- Peyman Younesi, MD
- Compliance Officer
- Joanne Ryan, RN, CRNI
- Quality Assurance / Improvement
- Crystal Eubanks
Associated Committees & Committee Chairs
| Committee Name | Committee Chair |
|---|---|
| Performance Committee | Daniel Roberts |
| Finance and Compensation Committee | Tom DiPiro |
| Compliance Committee | Joanne Ryan RN CRNI |
| Quality Assurance & Process Improvement Committee | Crystal Eubanks |
Types of ACO Participants that Formed the ACO
Network of Individual Practices of ACO Professionals.
Amount of Shared Savings and Losses
First Agreement Period
- Performance Year 2024: N/A
Shared Savings Distribution
First Agreement Period, Performance Year 2024
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes / resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2024 Quality Performance Results
Our ACO did not participate in the Shared Savings Program in Performance Year 2024; therefore, this section is not applicable at this time.
Advance Investment Payments (AIP) Spend Plan
The ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4). The spend plan below details projected and actual use of AIP funds.
| Payment Use | Spend Plan Category | Sub-Category | Projected 2025 | Actual 2025 | Projected 2026 |
|---|---|---|---|---|---|
| SDoH Analytics Technology | Provision of Accountable Care for Underserved Beneficiaries | Comprehensive assessments | $60,000 | $64,432 | $69,745 |
| Individual focused on enhancing care programs through an equity lens | Increased Staffing | Health equity officer | $90,000 | $96,648 | $104,618 |
| Virtual Primary Care / CCM / TCM / RPM Technology | Health Care Infrastructure | Remote access technologies/telehealth | $132,000 | $141,750 | $153,439 |
| SDoH Marketplace | Health Care Infrastructure | Closed-loop referral tools to connect patients to community-based organizations | $50,000 | $53,693 | $58,121 |
| Care Coordination | Increased Staffing | Case manager | $150,000 | $161,080 | $174,363 |
| Analytics Provider | Health Care Infrastructure | Health information exchange and health information network participation | $33,000 | $35,438 | $38,360 |
| Compliance Officer | Increased Staffing | Other staff | $50,000 | $53,693 | $58,121 |
| Provider Liaison / Change Mgmt. | Increased Staffing | Other staff | $140,000 | $150,341 | $162,739 |
| Care Coordination | Increased Staffing | Behavioral health care coordinators | $75,000 | $80,540 | $87,181 |
| Data Analytics / Medical Cost Mgmt. | Health Care Infrastructure | Clinical data registries | $97,384 | $104,577 | $113,917 |
| Quality Reporting Tools and Integration | Health Care Infrastructure | Electronic Quality Reporting | $33,000 | $35,438 | $38,360 |
| Patient Engagement | Provision of Accountable Care for Underserved Beneficiaries | Social care coordination | $55,000 | $59,063 | $63,933 |
| Population Health Platform | Health Care Infrastructure | Investment in certified electronic health record technology (CEHRT) | $132,000 | $141,750 | $174,363 |
| Provider Training, Compliance, Coding, Patient Engagement | Increased Staffing | Other staff education | $85,000 | $91,279 | $98,806 |
| SDoH Resolution | Provision of Accountable Care for Underserved Beneficiaries | Social care coordination | $85,000 | $91,279 | $98,806 |
| Subtotals | $1,267,384 | $1,361,000 | $1,494,872 | ||
Payment Rule Waivers
Sunflower ACO does not currently use any Payment Rule Waivers.
For questions about Sunflower ACO's public reporting or to request additional information, please contact us using the information above.
CMS Shared Savings Program